<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Journey Through The Tourney</title>
	<atom:link href="http://www.journeythroughthetourney.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.journeythroughthetourney.com</link>
	<description></description>
	<lastBuildDate>Thu, 22 Mar 2012 23:18:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Scoring System and Rules&#8230;</title>
		<link>http://www.journeythroughthetourney.com/archives/25</link>
		<comments>http://www.journeythroughthetourney.com/archives/25#comments</comments>
		<pubDate>Sun, 11 Mar 2012 16:44:58 +0000</pubDate>
		<dc:creator>Commish</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.journeythroughthetourney.com/?p=25</guid>
		<description><![CDATA[ALL BRACKETS ARE DUE BY 10AM CENTRAL TIME THURSDAY MORNING, ZERO EXCEPTIONS! After every night of games, I will send out an updated standings email that shows where you stand after that night.  I try to keep these emails fun &#8230;<p class="read-more"><a href="http://www.journeythroughthetourney.com/archives/25">Read more &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<p>ALL BRACKETS ARE DUE BY 10AM CENTRAL TIME THURSDAY MORNING, ZERO EXCEPTIONS!</p>
<p>After every night of games, I will send out an updated standings email that shows where you stand after that night.  I try to keep these emails fun with little tidbits of who did well and who did poorly that day,  like calling individuals out.</p>
<p>As most of you know, my scoring system is unlike any other.  I give out bonus points for picking upsets and for getting the Final 4 correct.  We have edited the first 2 rounds upset bonuses to adjust for larger upsets.  It goes back to straight points in the 3rd round.</p>
<p>First Round:<br />
Correct Pick:  2 pts.<br />
Upset Bonus:  9-11 seeds:  1 pt.  12-14 seeds:  2 pts.  15-16 seeds:  3 pts.</p>
<p>Second Round:<br />
Correct Pick:  4 pts.<br />
Upset Bonus:  1-3 seed separation:  2 pts., 4-6 separation:  3 pts., 7-8 separation:  4 pts.</p>
<p>Regional First Round:<br />
Correct Pick:  5 pts.<br />
Upset Bonus:  4 pts.</p>
<p>Regional Finals Round:<br />
Correct Pick:  6 pts.<br />
Upset Bonus:  5 pts.</p>
<p>Final Four Semifinals:<br />
Correct Pick:  8 pts.<br />
Upset Bonus:  6 pts.</p>
<p>Championship Game:<br />
Correct Pick:  10 pts.<br />
Upset Bonus:  7 pts.</p>
<p>If all Final 4 correct:  5 bonus pts. (down from 8 last year, we figured out it was too much)</p>
<p>An upset qualifies only as a lower seed beating a higher seed, not the Vegas odds.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.journeythroughthetourney.com/archives/25/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 NCAA Bracket &#8211; 15th Annual &#8220;Journey&#8221;</title>
		<link>http://www.journeythroughthetourney.com/archives/1</link>
		<comments>http://www.journeythroughthetourney.com/archives/1#comments</comments>
		<pubDate>Sun, 11 Mar 2012 15:07:08 +0000</pubDate>
		<dc:creator>Commish</dc:creator>
				<category><![CDATA[2009 NCAA Brackets]]></category>

		<guid isPermaLink="false">http://www.journeythroughthetourney.com//?p=1</guid>
		<description><![CDATA[Welcome to the home for the annual Journey Through The Tourney bracket challenge!  This marks the 15th anniversary of the March tradition started by Chris Linebaugh! Click on &#8220;About&#8221; for a little more history. My email is Bullpenboxes@gmail.com for any &#8230;<p class="read-more"><a href="http://www.journeythroughthetourney.com/archives/1">Read more &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<p>Welcome to the home for the annual Journey Through The Tourney bracket challenge!  This marks the 15th anniversary of the March tradition started by Chris Linebaugh! Click on &#8220;About&#8221; for a little more history.</p>
<p>My email is <a href="mailto:Bullpenboxes@gmail.com">Bullpenboxes@gmail.com</a> for any questions or information.</p>
<p><img src="http://www.sportsnola.com/imagesnov/sports/college_basketball/final_fournola_logo.jpg" alt="" width="666" height="551" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.journeythroughthetourney.com/archives/1/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.journeythroughthetourney.com/archives/5</link>
		<comments>http://www.journeythroughthetourney.com/archives/5#comments</comments>
		<pubDate>Tue, 09 Dec 2008 16:59:17 +0000</pubDate>
		<dc:creator>cruikshank</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.journeythroughthetourney.com/?p=5</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/W45DRy7M1no&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/W45DRy7M1no&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.journeythroughthetourney.com/archives/5/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

